
| PRODUCT SPECIFICATIONS | 50(by special order) | CDI-125(Available) | CDI-250lc(Available) |
| Anti Theft Features: | Engraved Engine #, Engraved VIN #, Keyed Ignition, Locking Storage Compartments (All), Steering Wheel Locking | ||
| Brakes: | Dual Piston ABS Disc (Front and Rear) | ||
| Dimensions L x W x H: | 2440 x 792 x 2073 (mm) | ||
| Engine: | 50cc Air Cooled, 4 Stroke | 125cc Air Cooled, 4 Stroke | 250cc Liquid Cooled, 4 Stroke |
| Features: | Front Storage, Rear Trunk, Radio/CD/MP3 Player, Floor Mat, 12 volt Plugin, Side Mirrors w/ Turn Signals, Windshield Wiper, Chrome Wheels | ||
| Gauges: | Fuel Gauge, LED Indicator Lights, Odometer, Speedometer | ||
| Maximum Load: | |||
| Maximum Power: | 5 cv | 10 cv | 19 cv |
| Maximum Speed: | 45 Km/h (limitado) 60 | 100 Km/h | 120 Km/h |
| Fuel Efficiency: | 2,8 l/100 | 3,1 l/100 | 3,3 l/100 |
| Fuel Tank Capacity: | 8 lt | ||
| Seat Height : | 73,6 | ||
| Start: | Electric / Kick Start, CDI Ignition, Yuasa Battery | ||
| Suspension: | Kymco Front Dual Shock, Rear Dual Shock | ||
| Tires: | Front/Rear:130/60-13 | ||
| Transmission: | CVT Automatic w/ USA Gates Belt | ||
| Weight: | 135Kg | 155 Kg | 176 Kg |
| Wheel Base: | |||
| Optional Features: | GPS System, DVD Player w/Rear View Camera, Remote Alarm System with Remote Start | ||
We hope you find this standard specifications to your appeal, and don't forget to see the extras and colors available!